For the final ranking, both Yonkai Games and Pokelandcy rankings will be combined. The top 5 players will be published based on the combined ranking at the end of the normal period of the league. You can always check the points obtained per tournament by downloading the .xlsx file provided below.
PokelandCy Ranking 2024-2025
Duelist Name | OTS Championship | ATCG LS01 10/03/2024 | ATCG LS02 16/03/2024 | ATCG LS03 23/03/2024 | ATCG LS04 30/03/2024 | ATCG LS05 6/04/2024 | ATCG LS06 13/04/2024 | ATCG LS07 27/04/2024 | ATCG LS08 4/05/2024 | ATCG LS09 11/05/2024 | ATCG LS10 18/05/2024 | ATCG LS11 25/05/2024 | ATCG LS12 1/06/2024 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Tsokas | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Panagiotis Kattirtzi | 20 | 14 | 12 | 15 | 15 | 15 | 15 | 15 | 10 | 12 | 19 | 21 | 15 | 198 |
Styliades Giorgos | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Pantelis Christou | 17 | 0 | 17 | 0 | 0 | 16 | 0 | 13 | 14 | 19 | 12 | 12 | 15 | 135 |
Dimitris Anaxagorou | 14 | 0 | 0 | 0 | 10 | 11 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | 58 |
Theodoros Kalogerakis | 14 | 11 | 0 | 0 | 13 | 23 | 12 | 0 | 10 | 0 | 12 | 12 | 15 | 122 |
Petros Rousos | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Marinos Savva | 14 | 11 | 9 | 9 | 12 | 13 | 9 | 10 | 10 | 10 | 6 | 9 | 12 | 134 |
Alexandros Naeratos | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Eftychios Kentis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Christos Georgiou | 12 | 0 | 10 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 |
Michalis Hadjiandreas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Yiannis Bero | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Konstantinos Kalomoiris | 12 | 0 | 0 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Avgerinos Demosthenous | 11 | 8 | 13 | 13 | 0 | 13 | 8 | 15 | 13 | 0 | 10 | 11 | 0 | 115 |
Marios Stylianou | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 24 |
Ivan Dimitrov | 11 | 0 | 10 | 0 | 0 | 0 | 13 | 12 | 0 | 11 | 0 | 0 | 12 | 69 |
Vladimir Scoric | 9 | 0 | 13 | 12 | 0 | 7 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 60 |
Alexandros Ktorides | 0 | 16 | 14 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 69 |
Giorgos Konstantinou | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Alexis Tsokas | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 20 |
Konstantinos Larkos | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 32 |
Nick Zomenis | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Wissem CHEBBI | 0 | 0 | 8 | 18 | 16 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Giorgos Paoullis | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Yuri Melkov | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Michalis Aresti | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Romero Knapp | 0 | 0 | 0 | 7 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 45 |
Sofoklis avraam | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Paul Seica | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 19 | 14 | 14 | 0 | 0 | 0 | 64 |
Petros Kyriakou | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 11 | 9 | 12 | 0 | 10 | 60 |
Marios Neophytou | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 24 |
Costas Thoma | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Paul Thoma | 12 | 0 | 8 | 0 | 7 | 17 | 9 | 12 | 0 | 0 | 7 | 0 | 0 | 72 |
Daniel Giraff | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Andreas Panayis | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 21 |
Kousay Kojan | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Steve Orfanides | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Kyriakos Fesas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 10 | 8 | 48 |
Alexandros Gavriilidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Ioanni Leontiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 12 |
Charalampos Vryonidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Kyriakos Georgiadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Andreas Kyriakides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Kyriakos Charalambous | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 10 | 8 | 0 | 40 |
Demetris Nicolaou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Antonis Toufexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Yonkai Games Ranking 2024-2025
Duelist Name | ATCG LS01 28/04/2024 | ATCG LS02 12/05/2024 | ATCG LS03 19/05/2024 | ATCG LS04 26/05/2024 | ATCG LS05 02/06/2024 | Total Points |
---|---|---|---|---|---|---|
Kyriakos Charilaou | 19 | 0 | 0 | 0 | 0 | 19 |
Marios Stylianou | 13 | 11 | 15 | 21 | 15 | 75 |
Georgios Pantazopoulos | 13 | 0 | 10 | 8 | 0 | 31 |
Giorgos Gianaki | 10 | 0 | 10 | 0 | 8 | 28 |
Petros Rousos | 10 | 14 | 12 | 15 | 12 | 63 |
Kyriakos Georgiadis | 10 | 14 | 15 | 15 | 13 | 67 |
Charalampos Vryonidis | 10 | 12 | 12 | 12 | 0 | 46 |
Orestis Othonos | 8 | 0 | 13 | 11 | 12 | 44 |
Yiannis Bero | 7 | 8 | 9 | 9 | 13 | 46 |
Nikolas Sofocleous | 5 | 0 | 8 | 8 | 9 | 30 |
Stavros Vryonides | 4 | 0 | 0 | 0 | 0 | 4 |
Michalis Hadjiandreas | 4 | 11 | 12 | 15 | 21 | 63 |
Antonis Trapoulsi | 0 | 17 | 0 | 10 | 14 | 41 |
Vyronas Sokratous | 0 | 10 | 20 | 0 | 13 | 43 |
Eftychios Kentis | 0 | 7 | 0 | 0 | 8 | 15 |
Daniel Giraff | 0 | 0 | 5 | 0 | 7 | 12 |
Stavros Dimitriou | 0 | 0 | 0 | 10 | 11 | 21 |
Daniel Purdue | 0 | 0 | 0 | 0 | 10 | 10 |
Markelos Louca | 0 | 0 | 0 | 0 | 4 | 4 |